Μικρή η αγορά μοτοσυκλέτας στην Ελλάδα, ακόμα μικρότερη η αγορά "μεγάλης" μοτοσυκλέτας, δηλαδή 500 ονομαστικών κυβικών και άνω. Έτσι, το 2018, από τα 33.378 δίκυκλα και ATV που ταξινομήθηκαν, τα 4.802 ήταν μοτοσυκλέτες άνω των 125 κ.εκ. ενώ σε περαιτέρω φιλτράρισμα, 3.142 ήταν οι "μεγάλες" μοτοσυκλέτες, ήτοι 9,42%.
Στην κατάταξη των εταιρειών με γνώμωνα τις ταξινομήσεις μεγάλων μοτοσυκλετών (500+ κ.εκ.), η Yamaha κατακτά την πρώτη θέση το 2018, με 768 ταξινομήσεις.
Δεύτερη εταιρεία, με 747 ταξινομήσεις, έρχεται η Honda, ενώ σημειώστε πως έχουμε προσθέσει στις ταξινομήσεις της και τη σειρά CB500, παρά το γεγονός πως στην πραγματικότητα ο κυβισμός του κινητήρα βρίσκεται στα 471 κ.εκ..
Στην τρίτη θέση βρίσκεται η Suzuki με 231 ταξινομήσεις, 4η είναι η Ducati με 192 και η πρώτη πεντάδα κλείνει με την Triumph με 151 ταξινομήσεις.
Δείτε παρακάτω αναλυτικά τις ταξινομήσεις όλων των εταιρειών για το 2018 όσον αφορά στη μεγάλη μοτοσυκλέτα.
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | YAMAHA | 768 |
2 | HONDA | 747 |
3 | SUZUKI | 231 |
4 | DUCATI | 192 |
5 | TRIUMPH | 151 |
6 | BENELLI | 139 |
BMW | 139 | |
7 | KAWASAKI | 132 |
8 | HARLEY DAVIDSON | 100 |
9 | KTM | 99 |
10 | MOTO GUZZI | 37 |
11 | INDIAN | 33 |
12 | APRILIA | 26 |
13 | MV AGUSTA | 14 |
14 | HUSQVARNA | 5 |
MZ | 5 | |
15 | ENFIELD | 4 |
16 | CF MOTO | 3 |
17 | S&T MOTORS | 1 |
SWM | 1 |
Κι αν αναρωτιέστε ποια ήταν τα μοντέλα τα οποία προσμέτρησαν στην άνω κατάταξη, δείτε παρακάτω όλες τις μοτοσυκλέτες άνω των 500 κ.εκ. που ταξινομήθηκαν στην ελληνική αγορά για το 2018, σε αλφαβητική κατάταξη ανά εταιρεία.
ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
APRILIA | SHIVER 750 | 750 | 1 |
APRILIA | MANA 850 | 839 | 1 |
APRILIA | DORSODURO 900 | 896 | 8 |
APRILIA | SHIVER 900 | 896 | 5 |
APRILIA | Shiver 900 35 kw | 896 | 1 |
APRILIA | SHIVER 900E4 | 896 | 2 |
APRILIA | RSV4 | 999 | 1 |
APRILIA | Tuono 1100 V4 RR | 1077 | 2 |
APRILIA | TUONO V4 1100 | 1077 | 4 |
APRILIA | CAPONORD 1200 | 1197 | 1 |
BENELLI | LEONCINO 500 | 500 | 25 |
BENELLI | TRK502 | 500 | 81 |
BENELLI | TRK 502 X | 500 | 33 |
BMW | F 700 GS | 798 | 16 |
BMW | F 800 GS | 798 | 23 |
BMW | F 800 GS ADVENTURE | 798 | 16 |
BMW | F 800 R | 798 | 1 |
BMW | F 750 GS | 853 | 30 |
BMW | F 850 GS | 853 | 19 |
BMW | S 1000 R | 999 | 1 |
BMW | S 1000 RR | 999 | 3 |
BMW | S 1000 XR | 999 | 45 |
BMW | S 1000 XR | 999 | 1 |
BMW | R 1200 GS | 1170 | 71 |
BMW | R 1200 GS ADVENTURE | 1170 | 148 |
BMW | R 1200 RS | 1170 | 2 |
BMW | R 1200 RT | 1170 | 6 |
BMW | R NINE T | 1170 | 5 |
BMW | R NINE T PURE | 1170 | 8 |
BMW | R NINE T RACER | 1170 | 6 |
BMW | R NINE T SCRAMBLER | 1170 | 14 |
BMW | R NINE T URBAN G/S | 1170 | 8 |
BMW | R 1250 GS | 1254 | 13 |
BMW | R 1250 GS ADVENTURE | 1254 | 7 |
BMW | R 1250 RT | 1254 | 2 |
BMW | K 1600 B | 1649 | 4 |
BMW | K 1600 GT | 1649 | 3 |
BMW | K 1600 GTL | 1649 | 2 |
CF MOTO | 650MT | 649 | 3 |
DUCATI | MONSTER 797 | 803 | 5 |
DUCATI | SCRAMBLER | 803 | 9 |
DUCATI | SCRAMBLER CR | 803 | 4 |
DUCATI | SCRAMBLER CR | 803 | 2 |
DUCATI | SCRAMBLER DS | 803 | 6 |
DUCATI | HYPERMOTARD, HYPERMOTARD SP, HYPERSTRADA | 821 | 1 |
DUCATI | MONSTER 821 | 821 | 7 |
DUCATI | HYPERMOTARD 939/HYPERMOTARD 93 | 937 | 3 |
DUCATI | MULTISTRADA 950 | 937 | 61 |
DUCATI | SUPERSPORT, SUPERSPORT S | 937 | 4 |
DUCATI | 959 PANIGALE | 955 | 1 |
DUCATI | 959 PANIGALE, 959 PANIGALE CORSE | 955 | 1 |
DUCATI | SCRAMBLER 1100 | 1079 | 3 |
DUCATI | PANIGALE V4 SPECIALE | 1103 | 1 |
DUCATI | PANIGALE V4, PANIGALE V4S | 1103 | 10 |
DUCATI | DIAVEL, DIAVEL CARBON | 1198 | 1 |
DUCATI | DIAVEL, DIAVEL CARBON, DIAVEL DIESEL | 1198 | 3 |
DUCATI | MONSTER 1200, MONSTER 1200S | 1198 | 1 |
DUCATI | MONSTER 1200, MONSTER1200S | 1198 | 1 |
DUCATI | MONSTER 1200/1200S | 1198 | 1 |
DUCATI | MONSTER 1200R | 1198 | 1 |
DUCATI | MULTISTRADA 1200 ENDURO | 1198 | 3 |
DUCATI | MULTISTRADA 1200 S S | 1198 | 1 |
DUCATI | MULTISTRADA 1200, MULTISTRADA1200S | 1198 | 1 |
DUCATI | MULTISTRADA1260, MULTISTRADA1260S | 1262 | 56 |
DUCATI | XDIAVEL, XDIAVEL S | 1262 | 4 |
DUCATI | 1299 SUPERLEGGERA | 1285 | 1 |
HARLEY DAVIDSON | STREET 750 | 749 | 5 |
HARLEY DAVIDSON | STREET ROD | 749 | 12 |
HARLEY DAVIDSON | IRON 883 | 883 | 37 |
HARLEY DAVIDSON | FORTY-EIGHT | 1202 | 11 |
HARLEY DAVIDSON | FORTY-EIGHT ANNIVERSARY | 1202 | 1 |
HARLEY DAVIDSON | FORTY-EIGHT SPECIAL | 1202 | 1 |
HARLEY DAVIDSON | IRON 1200 | 1202 | 1 |
HARLEY DAVIDSON | ROADSTER | 1202 | 6 |
HARLEY DAVIDSON | FAT BOB | 1745 | 5 |
HARLEY DAVIDSON | FAT BOY | 1745 | 1 |
HARLEY DAVIDSON | LOW RIDER | 1745 | 1 |
HARLEY DAVIDSON | ROAD GLIDE SPECIAL | 1745 | 1 |
HARLEY DAVIDSON | ROAD GLIDE ULTRA | 1745 | 1 |
HARLEY DAVIDSON | ROAD KING SPECIAL | 1745 | 1 |
HARLEY DAVIDSON | SPORT GLIDE | 1745 | 3 |
HARLEY DAVIDSON | STREET BOB | 1745 | 3 |
HARLEY DAVIDSON | STREET GLIDE SPECIAL | 1745 | 4 |
HARLEY DAVIDSON | ULTRA LIMITED ANNIVERSARY | 1745 | 1 |
HARLEY DAVIDSON | FAT BOB 114 | 1868 | 1 |
HARLEY DAVIDSON | FAT BOB S | 1868 | 2 |
HARLEY DAVIDSON | STREET GLIDE SPECIAL | 1868 | 1 |
HARLEY DAVIDSON | CVO ULTRA LIMITED | 1923 | 1 |
HONDA | CB 500FA | 471 | 9 |
HONDA | CB 500XA | 471 | 173 |
HONDA | CB500FA | 471 | 11 |
HONDA | CB500XA | 471 | 100 |
HONDA | CBR 500RA | 471 | 2 |
HONDA | CBR500RA | 471 | 9 |
HONDA | CMX500A | 471 | 21 |
HONDA | CBR 600RR | 599 | 1 |
HONDA | CB 650FA | 649 | 13 |
HONDA | ADV750 | 745 | 97 |
HONDA | NC750XA | 745 | 53 |
HONDA | NC750XD | 745 | 85 |
HONDA | VFR 800F | 782 | 1 |
HONDA | VFR 800X | 782 | 29 |
HONDA | VFR 800Χ | 782 | 2 |
HONDA | CB1000RA | 998 | 5 |
HONDA | CB1000RA | 998 | 1 |
HONDA | CRF 1000A | 998 | 25 |
HONDA | CRF 1000D | 998 | 13 |
HONDA | CRF1000 | 998 | 1 |
HONDA | CRF1000A | 998 | 16 |
HONDA | CRF1000A2 | 998 | 13 |
HONDA | CRF1000D | 998 | 15 |
HONDA | CRF1000D2 | 998 | 16 |
HONDA | CBR 1000RA | 1000 | 3 |
HONDA | CB1100NA | 1140 | 1 |
HONDA | VFR 1200FD | 1237 | 1 |
HONDA | VFR 1200X | 1237 | 11 |
HONDA | VFR 1200XD | 1237 | 17 |
HONDA | GL1800B | 1833 | 1 |
HONDA | GL1800DA | 1833 | 2 |
HUSQVARNA | 701 SUPERMOTO | 690 | 1 |
HUSQVARNA | 701 ENDURO | 693 | 2 |
HUSQVARNA | 701 SUPERMOTO | 693 | 1 |
HUSQVARNA | VITPILEN 701 | 693 | 1 |
INDIAN MOTORCYCLE | SCOUT SIXTY | 1000 | 1 |
INDIAN MOTORCYCLE | SCOUT | 1133 | 3 |
INDIAN MOTORCYCLE | SCOUT BOBBER | 1133 | 9 |
INDIAN MOTORCYCLE | CHIEF CLASSIC | 1811 | 2 |
INDIAN MOTORCYCLE | CHIEF DARK HORSE | 1811 | 1 |
INDIAN MOTORCYCLE | CHIEF VINTAGE | 1811 | 1 |
INDIAN MOTORCYCLE | CHIEFTAIN CLASSIC | 1811 | 4 |
INDIAN MOTORCYCLE | CHIEFTAIN DARK HORSE | 1811 | 3 |
INDIAN MOTORCYCLE | CHIEFTAIN ELITE | 1811 | 1 |
INDIAN MOTORCYCLE | CHIEFTAIN LIMITED | 1811 | 6 |
INDIAN MOTORCYCLE | ROADMASTER | 1811 | 1 |
INDIAN MOTORCYCLE | SPRINGFIELD | 1811 | 1 |
KAWASAKI | ER-6N | 649 | 1 |
KAWASAKI | NINJA 650 | 649 | 1 |
KAWASAKI | NINJA 650 ABS | 649 | 3 |
KAWASAKI | VERSYS | 649 | 1 |
KAWASAKI | VERSYS 650 | 649 | 24 |
KAWASAKI | VERSYS 650 ABS | 649 | 45 |
KAWASAKI | VULCAN S | 649 | 6 |
KAWASAKI | VULCAN S ABS | 649 | 3 |
KAWASAKI | Z650 | 649 | 3 |
KAWASAKI | Z650 ABS | 649 | 7 |
KAWASAKI | Z800 ABS | 806 | 1 |
KAWASAKI | Z900 | 948 | 6 |
KAWASAKI | Z900 ABS | 948 | 2 |
KAWASAKI | Z900RS | 948 | 8 |
KAWASAKI | NINJA H2 | 998 | 1 |
KAWASAKI | NINJA H2 SX | 998 | 1 |
KAWASAKI | NINJA ZX-10R ABS | 998 | 3 |
KAWASAKI | NINJA ZX-10RR | 998 | 1 |
KAWASAKI | VERSYS 1000 | 1043 | 7 |
KAWASAKI | Z1000ZX | 1043 | 6 |
KAWASAKI | ZZR1400 ABS | 1441 | 2 |
KTM | 500 EXC-F | 510 | 1 |
KTM | 520 EXC | 510 | 1 |
KTM | KTM 690 ENDURO R (49KW) | 690 | 1 |
KTM | 690 DUKE | 693 | 1 |
KTM | KTM 690 DUKE, KTM 690 DUKE R | 693 | 1 |
KTM | KTM 690 DUKE, KTM 690 DUKE R | 693 | 1 |
KTM | KTM 790 DUKE | 799 | 7 |
KTM | KTM 1050 ADVENTURE (70KW) | 1050 | 5 |
KTM | KTM 1090 ADVENTURE | 1050 | 11 |
KTM | KTM 1090 ADVENTURE R | 1050 | 11 |
KTM | KTM 1290 ADVENTURE (118KW) | 1301 | 1 |
KTM | KTM 1290 SUPER ADVENTURE R | 1301 | 8 |
KTM | KTM 1290 SUPER ADVENTURE S | 1301 | 39 |
KTM | KTM 1290 SUPER DUKE GT | 1301 | 4 |
KTM | KTM 1290 SUPER DUKE R | 1301 | 7 |
MOTO GUZZI | NEVADA 750 | 744 | 1 |
MOTO GUZZI | V7 III | 744 | 17 |
MOTO GUZZI | V7 III Carbon Dark | 744 | 2 |
MOTO GUZZI | V7 III Milano | 744 | 3 |
MOTO GUZZI | V7 III Rough | 744 | 2 |
MOTO GUZZI | V7 Special | 744 | 6 |
MOTO GUZZI | V9 BOBBER | 744 | 1 |
MOTO GUZZI | V9 | 853 | 1 |
MOTO GUZZI | V9 Bobber | 853 | 1 |
MOTO GUZZI | V9 BOBBER SPORT | 853 | 1 |
MOTO GUZZI | California 1100 Euro 3 | 1064 | 2 |
MV AGUSTA | F3 675 | 675 | 1 |
MV AGUSTA | BRUTALE 800 | 798 | 1 |
MV AGUSTA | BRUTALE 800 DRAGSTER RR | 798 | 2 |
MV AGUSTA | BRUTALE 800 RR | 798 | 5 |
MV AGUSTA | RIVALE 800 | 798 | 1 |
MV AGUSTA | STRADALE 800 | 798 | 2 |
MV AGUSTA | TURISMO VELOCE | 798 | 1 |
MV AGUSTA | TURISMO VELOCE LUSSO | 798 | 1 |
MZ | 1000 SPORT | 999 | 5 |
ROYAL ENFIELD | BULLET CLASSIC EFI, BULLET CLASSIC 500 | 499 | 4 |
S&T MOTORS | ST7 | 678 | 1 |
SUZUKI | DL 650 | 645 | 140 |
SUZUKI | DL650 | 645 | 1 |
SUZUKI | DL650XA | 645 | 4 |
SUZUKI | SV650 | 645 | 40 |
SUZUKI | GSX-S750 | 749 | 5 |
SUZUKI | GSX S1000 | 999 | 1 |
SUZUKI | GSX-S1000 | 999 | 4 |
SUZUKI | GSX-R1000 | 1000 | 3 |
SUZUKI | DL 1000 | 1037 | 33 |
SWM | RS500R | 501 | 1 |
TRIUMPH | STREET TRIPLE RS | 765 | 19 |
TRIUMPH | STREET TRIPLE S | 765 | 3 |
TRIUMPH | TIGER XCA | 800 | 4 |
TRIUMPH | TIGER XCX | 800 | 4 |
TRIUMPH | TIGER XR | 800 | 1 |
TRIUMPH | TIGER XRT | 800 | 1 |
TRIUMPH | TIGER XRX | 800 | 9 |
TRIUMPH | BONNEVILLE T 100 BLACK | 900 | 2 |
TRIUMPH | BONNEVILLE T100 | 900 | 10 |
TRIUMPH | BONNEVILLE T100 BLACK | 900 | 16 |
TRIUMPH | STREET CUP | 900 | 2 |
TRIUMPH | STREET SCRAMBLER | 900 | 11 |
TRIUMPH | STREET TWIN | 900 | 19 |
TRIUMPH | SPEED TRIPLE R | 1050 | 2 |
TRIUMPH | TIGER SPORT | 1050 | 17 |
TRIUMPH | BONNEVILLE BOBBER | 1200 | 3 |
TRIUMPH | BONNEVILLE BOBBER BLACK | 1200 | 5 |
TRIUMPH | BONNEVILLE SPEEDMASTER | 1200 | 4 |
TRIUMPH | BONNEVILLE T120 | 1200 | 1 |
TRIUMPH | BONNEVILLE T120 BLACK | 1200 | 4 |
TRIUMPH | THRUXTON R | 1200 | 2 |
TRIUMPH | EXPLORER | 1215 | 3 |
TRIUMPH | TIGER 1200 XCA | 1215 | 6 |
TRIUMPH | TIGER 1200 XCX | 1215 | 1 |
TRIUMPH | TIGER 1200 XR | 1215 | 1 |
TRIUMPH | TIGER 1200 XRX | 1215 | 1 |
YAMAHA | YZF600 (YZF-R6) | 599 | 4 |
YAMAHA | YZF-R6 | 599 | 2 |
YAMAHA | MT-07 | 689 | 2 |
YAMAHA | MT-07 TRACER | 689 | 112 |
YAMAHA | MT07A (MT-07 ABS) | 689 | 30 |
YAMAHA | MTM690 (XSR700) | 689 | 3 |
YAMAHA | MTN690-A (MT-07) | 689 | 91 |
YAMAHA | MTN690-U (MT-07) | 689 | 5 |
YAMAHA | MTT690-A (TRACER700) | 689 | 24 |
YAMAHA | MTT690-U (TRACER 700 35KW) | 689 | 2 |
YAMAHA | XSR700 | 689 | 18 |
YAMAHA | MT-09 | 847 | 3 |
YAMAHA | MT09TRA (MT-09 TRACER) | 847 | 70 |
YAMAHA | MT09TRP | 847 | 5 |
YAMAHA | MTM850 | 847 | 4 |
YAMAHA | MTM850 (XSR900) | 847 | 7 |
YAMAHA | MTN850-A (MT-09 ABS) | 847 | 51 |
YAMAHA | MTN850D (MT-09SP) | 847 | 36 |
YAMAHA | MTT850 (TRACER900) | 847 | 160 |
YAMAHA | MTT850D (TRACER900GT) | 847 | 94 |
YAMAHA | MXT850 (NIKEN) | 847 | 4 |
YAMAHA | XVS950CU | 942 | 3 |
YAMAHA | XVS950CUD-A (XV950R) | 942 | 1 |
YAMAHA | XVS950XR-A (SCR950) | 942 | 1 |
YAMAHA | MTN1000 | 998 | 4 |
YAMAHA | MTN1000 (MT-10 SP) | 998 | 4 |
YAMAHA | MTN1000 (MT-10) | 998 | 5 |
YAMAHA | YZF-R1 | 998 | 5 |
YAMAHA | YZF-R1M | 998 | 2 |
YAMAHA | XT1200Z(XT1200Z SUPER TENERE) | 1199 | 6 |
YAMAHA | XT1200ZE(XT1200ZE SUPER TENERE | 1199 | 2 |
YAMAHA | XJR1300 | 1251 | 4 |
YAMAHA | FJR 1300 | 1298 | 4 |
Στοιχεία: ΣΕΑΑ