Στην πρώτη θέση βρίσκεται το Honda CB500X με 137 ταξινομήσεις, δεύτερο είναι το BMW R 1250 GS Adventure με 73 ταξινομήσεις, και τρίτο το Yamaha Tracer 7 με 64 ταξινομήσεις.
Δείτε παρακάτω το TOP-30 των μοτοσυκλετών για το διάστημα Ιανουάριος-Απρίλιος 2021.
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | HONDA | CB500XA | 471 | 137 |
2 | BMW | R 1250 GS ADVENTURE | 1254 | 73 |
3 | YAMAHA | MTT690-A (TRACER 7) | 689 | 64 |
4 | SUZUKI | DL650 V-STROM | 645 | 56 |
5 | DAYTONA | T310 | 312 | 53 |
6 | BENELLI | TRK502, TRK 502 X | 500 | 50 |
7 | YAMAHA | MTN320-A (MT-03) | 321 | 49 |
8 | DAYTONA | G155 | 155 | 48 |
9 | YAMAHA | MTN690 (MT-07) | 689 | 44 |
10 | SYM | NH-T 200 | 183 | 43 |
11 | YAMAHA | MΤT890 (TRACER 9) | 890 | 42 |
12 | YAMAHA | MΤΝ890D (MT-09) | 890 | 40 |
13 | YAMAHA | TRACER 700 | 689 | 38 |
14 | BMW | R 1250 GS | 1254 | 37 |
15 | HONDA | CB650RA | 649 | 29 |
16 | CF MOTO | 650MT | 649 | 27 |
HONDA | CBF125M | 124 | 27 | |
17 | KTM | 390 ADVENTURE | 373 | 26 |
18 | BMW | S 1000 XR | 999 | 25 |
HONDA | NC750XD | 745 | 25 | |
19 | HONDA | X-ADV750 | 745 | 22 |
YAMAHA | XTZ690 (TENERE 700) | 689 | 22 | |
20 | BMW | G 310 GS | 313 | 20 |
21 | BMW | F 900 XR | 895 | 19 |
22 | GEMINI | SCRAMBLER 125 | 125 | 18 |
KTM | KTM 390 DUKE | 373 | 18 | |
VOGE | 300DS | 292 | 18 | |
23 | DAYTONA | HOBBY 125 | 125 | 17 |
HONDA | CRF300LA | 286 | 17 | |
24 | KTM | 350 EXC-F | 350 | 16 |
KTM | 1290 SUPER ADVENTURE S | 1301 | 15 | |
25 | BMW | F 750 GS | 853 | 14 |
SUZUKI | DL1050 V-STROM | 1037 | 14 | |
26 | BETA | L3e-A2E | 293 | 13 |
DUCATI | MULTISTRADA V4, V4 S | 1158 | 13 | |
HUSQVARNA | SVARTPILEN 401 | 373 | 13 | |
KAWASAKI | VERSYS-X 300 | 296 | 13 | |
KTM | 300 EXC TPI | 293 | 13 | |
YAMAHA | YS125-5C (YS125) | 125 | 13 | |
27 | DAYTONA | MONSTER 125 | 124 | 12 |
VOGE | 500R | 471 | 12 | |
YAMAHA | MTT850 (TRACER 900) | 847 | 12 | |
YAMAHA | XTZ690D-B (TENERE 700 RALLY) | 689 | 12 | |
28 | BMW | R 1250 RT | 1254 | 11 |
DAYTONA | U125 | 125 | 11 | |
HONDA | CBR650RA | 649 | 11 | |
HONDA | CMX500A | 471 | 11 | |
VOGE | 500DS | 471 | 11 | |
29 | BENELLI | IMPERIALE 400 | 374 | 10 |
HONDA | NC750XA | 745 | 10 | |
KTM | 250 ADVENTURE | 249 | 10 | |
SUZUKI | SV650 | 645 | 10 | |
30 | BMW | F 850 GS | 853 | 9 |
BRIXTON | BX125, R, X, H | 125 | 9 | |
HONDA | CRF1100D4 AFRICA TWIN | 1084 | 9 | |
HUSQVARNA | TE 300I | 293 | 9 | |
TRIUMPH | STREET TWIN | 900 | 9 |
Στοιχεία: ΕΛΣΤΑΤ / ΣΕΑΑ