Πρώτη μοτοσυκλέτα για τον 4ο μήνα του 2020 ήταν το Yamaha Tracer 900 GT με 10 ταξινομήσεις.
Δεύτερη, ένα ακόμα Yamaha, το Tracer 700 με 8 ταξινομήσεις, ενώ στην τρίτη θέση ισοβάθμησαν το Honda CB500X και το SYM NH-T 200 με 5 ταξινομήσεις.
Δείτε παρακάτω ΟΛΕΣ τις μοτοσυκλέτες που ταξινομήθηκαν στην ελληνική αγορά τον Απρίλιο του 2020.
ΘΕΣΗ | ΕΤΑΙΡΕΙΑ | ΜΟΝΤΕΛΟ | ΚΥΒΙΚΑ | ΤΑΞΙΝΟΜΗΣΕΙΣ |
1 | YAMAHA | MTT850D (TRACER900GT) | 847 | 10 |
2 | YAMAHA | MTT690-A (TRACER 700) | 689 | 8 |
3 | HONDA | CB500XA | 471 | 7 |
4 | YAMAHA | MTN690-A (MT-07) | 689 | 5 |
SYM | NH-T 200 | 183 | 5 | |
5 | BENELLI | TRK502, TRK 502 X | 500 | 4 |
6 | DUCATI | STREETFIGHTER V4, STREETFIGHTER V4S | 1103 | 3 |
HONDA | CB500FA | 471 | 3 | |
HONDA | MONKEY 125 | 125 | 3 | |
YAMAHA | MTT850 (TRACER900) | 847 | 3 | |
BMW | R 1250 GS ADVENTURE | 1254 | 3 | |
DAYTONA | T310 | 312 | 3 | |
KAWASAKI | VERSYS-X 300 | 296 | 3 | |
SYM | NH-T 125 | 124 | 3 | |
YAMAHA | XTZ690 (TENERE 700) | 689 | 3 | |
7 | BENELLI | BN251, TNT25, RK1, UNO | 249 | 2 |
DAYTONA | MONSTER 125 | 124 | 2 | |
DAYTONA | MUST125 | 125 | 2 | |
YAMAHA | MTN320-A (MT-03) | 321 | 2 | |
YAMAHA | MTN850-A (MT-09 ABS) | 847 | 2 | |
DUCATI | MULTISTRADA 1260, MULTISTRADA 1260 S | 1262 | 2 | |
DUCATI | MULTISTRADA1260, MULTISTRADA1260S | 1262 | 2 | |
HONDA | CRF1100A2 | 1084 | 2 | |
HUSQVARNA | TE 300I | 293 | 2 | |
KTM | KTM 250 EXC TPI | 249 | 2 | |
DAYTONA | V310 | 312 | 2 | |
KAWASAKI | VULCAN S | 649 | 2 | |
8 | FANTIC MOTOR | L3e-A2 | 449 | 1 |
ZONGSHEN INDUSTRIAL | TERRAIN, RX1, ADV125 FI PRO | 125 | 1 | |
APRILIA | TUONO V4 1100 FACTORY | 1077 | 1 | |
HONDA | CBR650RA | 649 | 1 | |
KAWASAKI | NINJA 650 | 649 | 1 | |
KAWASAKI | NINJA ZX-6R | 636 | 1 | |
KTM | KTM RC 390 | 373 | 1 | |
APRILIA | DORSODURO 900 | 896 | 1 | |
KTM | 690 SMC R | 693 | 1 | |
BENELLI | IMPERIALE 400 | 374 | 1 | |
BENELLI | LEONCINO 250 | 249 | 1 | |
BENELLI | TNT 125, TORNADO NAKED T 125 | 125 | 1 | |
BMW | F 900 XR | 895 | 1 | |
BMW | R 1250 R | 1254 | 1 | |
BRIXTON | BX125, BX125R, BX125X | 125 | 1 | |
BRIXTON | GLANVILLE 250 X, GLANVILLE 250 FT | 249 | 1 | |
DAYTONA | HOBBY 125 | 125 | 1 | |
DAYTONA | R310 | 312 | 1 | |
DUCATI | MONSTER 821 | 821 | 1 | |
GEMINI | SCRAMBLER 250 | 249 | 1 | |
HESAN GOUJI NANLIAN | OR125-25B, STREET CLASSIC, CADWEKK | 124 | 1 | |
HONDA | X-ADV750 | 745 | 1 | |
HONDA | CB650RA | 649 | 1 | |
KEEWAY | RKF 125 | 125 | 1 | |
KTM | 1290 SUPER DUKE R | 1301 | 1 | |
KTM | KTM 250 DUKE | 249 | 1 | |
KTM | KTM 390 DUKE | 373 | 1 | |
MOTO GUZZI | V7 III STONE | 744 | 1 | |
ROYAL ENFIELD | BULLET CLASSIC EFI, BULLET CLASSIC 500 | 499 | 1 | |
SKYTEAM | DAX 125 | 124 | 1 | |
TRIUMPH | BONNEVILLE T120 BLACK | 1200 | 1 | |
YAMAHA | MTN690-U (MT-07) | 689 | 1 | |
YAMAHA | YS125-5C (YS125) | 125 | 1 | |
BENELLI | TRK 251 | 249 | 1 | |
BMW | F 750 GS | 853 | 1 | |
BMW | R 1250 GS | 1254 | 1 | |
CHONGQING LONCIN | HR71, LX500, VOGE 500R, HR7 | 471 | 1 | |
DUCATI | MULTISTRADA 1260 ENDURO | 1262 | 1 | |
DUCATI | MULTISTRADA950, MULTISTRADA950S | 937 | 1 | |
HONDA | CRF250LA | 250 | 1 | |
HONDA | CRF250RLA | 250 | 1 | |
KAWASAKI | D-TRACKER | 144 | 1 | |
KAWASAKI | VERSYS 650 | 649 | 1 | |
SUZUKI | DL650 V-STROM | 645 | 1 | |
KTM | 250 EXC-F | 250 | 1 | |
KTM | 790 ADVENTURE R | 799 | 1 | |
KTM | E-XC | 0 | 1 | |
HARLEY DAVIDSON | LOW RIDER S | 1868 | 1 | |
HARLEY DAVIDSON | SPORT GLIDE | 1745 | 1 | |
HARLEY DAVIDSON | STREET ROD | 749 | 1 |
Στοιχεία: ΕΛΣΤΑΤ / ΣΕΑΑ